| MLS # | Closed | Address | Sale Price |
| 2140499 | 6/5/2009 | 100-26 67th Road #2B Forest Hills | $260,000.00 |
| 2070271 | 8/22/2008 | 9 Bertha Lane. Massapequa Park | $500,000.00 |
| 2178533 | 8/24/2009 | 85-30 67th Drive, Rego Park | $518,000.00 |
| 2178271 | 11/1/2009 | 137 Lewis Street, Valley Stream | $454,500.00 |
| 2146839 | 6/12/2009 | 35-39 171st Street, Flushing | $720,000.00 |
| 2159906 | 7/17/2009 | 252-54 58th Avenue, Little Neck | $151,000.00 |
| 2181863 | 11/3/2009 | 62-25 Douglaston Parkway, Douglaston | $528,000.00 |
| 2144366 | 6/12/2009 | 123 South 8th Street, New Hyde Park | $495,000.00 |
| 2127234 | 12/11/2009 | 146-25 34th Avenue, Flushing | $905,000.00 |
| 2102370 | 5/14/2009 | 252-62 Brattle Avenue, Little Neck | $1,415,000.00 |
| 2093116 | 11/26/2008 | 18-35 Corporal Kennedy Street #1F, Bayside | $299,000.00 |
| 1025004 | 11/3/2008 | 219-47 75th Avenue, Bayside | $225,000.00 |
| 2063643 | 9/29/2008 | 3 Hutchinson Court, Great Neck | $730,000.00 |
| 2055591 | 11/3/2008 | 252-37 60th Avenue, Little Neck | $315,000.00 |
| 1753932 | 2/9/2006 | 89-12 Rockaway Boulevard, Ozone Park | $530,000.00 |
| 2145396 | 6/23/2009 | 75-34 Bell Boulevard #5C, Bayside | $277,500.00 |
| 2280733 | 11/4/2010 | 22 Prospect Street, Williston Park | $408,000.00 |
| 2344543 | 6/22/2011 | 249-26 57th Avenue, Little Neck | $140,000.00 |
| 2334572 | 4/19/2011 | 311 Euston Road, Garden City | $440,000.00 |
| 2349912 | 3/28/2011 | 1623 Park Avenue, New Hyde Park | $422,500.00 |
| 2264659 | 3/28/2011 | 20-50 32nd Street, Astoria | $580,000.00 |
| 2330875 | 12/22/2010 | 1617 Park Avenue, New Hyde Park | $506,000.00 |
| 2178533 | 8/24/2009 | 85-30 67th Drive, Rego Park | $518,000.00 |
| 2299215 | 11/15/2010 | 11 East Cherry Street, Floral Park | $550,000.00 |
| 2040734 | 6/16/2008 | 144-41 Sanford Avenue #2C, Flushing | $180,000.00 |
| 2262250 | 6/25/2010 | 5 Links Drive, Great Neck | $1,096,000.00 |
| 2261200 | 4/19/2010 | 48-15 Little Neck Parkway, Little Neck | $375,000.00 |
| 2179816 | 3/30/2010 | 69-40 Yellowstone Boulevard, Forest Hills | $205,000.00 |
| 2244749 | 5/3/2010 | 139-25 31st Road, 6E, Flushing | $200,000.00 |
| 2252317 | 4/5/2010 | 226-20 76th Avenue, Bayside | $620,000.00 |
| 2199350 | 2/25/2010 | 230-11 Grand Central Parkway, Bayside | $235,000.00 |
| 2312137 | 11/29/2010 | 67-54 224th Street, Bayside | $210,000.00 |
| 1850591 | 5/21/2007 | 58-02 Bell Boulevard, Bayside | $700,000.00 |
| 2055591 | 11/3/2008 | 252-37 60th Avenue, Little Neck | $315,000.00 |
| 1903095 | 7/19/2007 | 60-29 Marathon Parkway, Little Neck | $250,000.00 |
| 968406 | 6/14/2007 | 43-53 195th Street, Flushing | $855,000.00 |
| 1850591 | 5/21/2007 | 58-02 Bell Boulevard, Bayside | $700,000.00 |
| 1962112 | 8/7/2007 | 171-12 33rd Avenue, Flushing | $740,000.00 |
| 1916036 | 7/16/2007 | 73-50 Bell Boulevard #5F, Bayside | $285,000.00 |
| 1963899 | 11/19/2007 | 510 Louis Avenue, Franklin Square | $500,000.00 |
| 1804277 | 5/14/2007 | 43-19 Morgan Street, Little Neck | $855,000.00 |
| 1900147 | 5/7/2007 | 150-47 60th Avenue, Flushing | $590,000.00 |
| 1787339 | 1/31/2007 | 240-18 53rd Avenue, Douglaston | $953,200.00 |
| 1830528 | 12/1/2006 | 45-49 216th Street, Bayside | $820,000.00 |
| 1736200 | 3/13/2006 | 2573 Harvard Lane, Seaford | $545,000.00 |
| 1921195 | 6/19/2007 | 213-46 33rd Avenue, Bayside | $899,000.00 |
| 2025020 | 6/18/2008 | 43-10 Morgan Street, Little Neck | $705,000.00 |
| 2059768 | 8/20/2008 | 33 Pickwick Road, Manhasset | $880,000.00 |
| 2069784 | 8/22/2008 | 90-24 204th Street, Hollis | $415,000.00 |
| 2035104 | 7/1/2008 | 15 Stuart Lane, Douglaston | $545,000.00 |
| 2039864 | 4/8/2008 | 1400 Webster Street, Little Neck | $480,000.00 |
| 1962112 | 8/7/2007 | 171-12 33rd Avenue, Flushing | $740,000.00 |
| 2305756 | 5/25/2011 | 253-08 61st Avenue, Little Neck | $130,500.00 |
| 2017917 | 4/2/2008 | 250-44 41st Drive, Little Neck | $969,000.00 |
| 1942642 | 4/1/2008 | 53-53 254th Street, Little Neck | $1,160,000.00 |
| 1999983 | 3/14/2008 | 245-57 62nd Avenue, Douglaston | $195,000.00 |
| 1981856 | 1/14/2008 | 69-26 199th Street, Fresh Meadows | $475,000.00 |
| 1988548 | 6/18/2008 | 12 Van Nostrand Court, Little Neck | $492,500.00 |
| 2816479 | 5/3/2016 | 57-54 Little Neck Parkway, Little Neck | $630,000.00 |
| 1099370 | 4/13/2011 | 55 Tobin Avenue, Great Neck | $590,000.00 |
| 1287743 | 11/28/2017 | 73-50 Bell Boulevard #5F, Bayside | $279,000.00 |
| 2904714 | 7/26/2017 | 2 Terrace Circle #1H, Great Neck | $230,000.00 |
| 2883146 | 12/28/2016 | 124 Chicago Avenue, Massapequa | $398,000.00 |
| 2883096 | 1/17/2017 | 43-12 Morgan St., Little Neck | $965,000.00 |
| 2933841 | 8/15/2017 | 969 Ripley Lane, Upper Brookville | $1,349,000.00 |
| 2944600 | 12/27/2017 | 43-10 Morgan Street, Little Neck | $1,210,000.00 |
| 2926029 | 8/15/2017 | 8 The Knolls, Locust Valley | $980,000.00 |
| 2762124 | 12/22/2015 | 36-34 172nd Street, Flushing | $134,000.00 |
| 2729374 | 6/9/2015 | 74-15 220th Street, Bayside | $231,868.00 |
| 2738256 | 8/12/2015 | 2693 Lincoln Boulevard, Merrick | $529,000.00 |
| 2707088 | 1/26/2015 | 43-07 Morgan Street, Little Neck | $842,000.00 |
| 2699674 | 1/12/2015 | 61-22 255th Street, Little Neck | $252,000.00 |
| 2632526 | 7/24/2014 | 18-65 211th Street, Bayside | $220,000.00 |
| 2825010 | 9/2/2016 | 18-05 215th Street 11K, Bayside | $355,000.00 |
| 1298719 | 2/14/2018 | 33-27 203rd Street, Bayside | $652,000.00 |
| 2994946 | 5/15/2018 | 36W 5th Street, Locust Valley | $2,500.00 |
| 1304203 | 4/19/2018 | 71-16 172nd Street, Fresh Meadows | $960,000.00 |
| 3007990 | 6/8/2018 | 78-31 269th Street, New Hyde Park | $590,000.00 |
| 2985285 | 2/23/2018 | 121 Glenwood Road #1, Glenwood Landing | $2,500.00 |
| 2933841 | 8/15/2017 | 969 Ripley Lane, Upper Brookville | $1,349,000.00 |
| 1298719 | 2/14/2018 | 33-27 203rd Street, Bayside | $652,000.00 |
| 2588844 | 9/19/2013 | 26 Abbey Lane, Levittown | $460,000.00 |
| 2974747 | 2/2/2018 | 18-55 Corporal Kennedy Street #1H, Bayside | $339,000.00 |
| 2971500 | 2/1/2018 | 217-18 64th Avenue, Bayside | $772,000.00 |
| 2926682 | 10/24/2017 | 140 Prospect Avenue, Douglaston | $1,580,000.00 |
| 1287743 | 11/28/2017 | 73-50 Bell Boulevard #5F, Bayside | $279,000.00 |
| 2928084 | 7/28/2017 | 28-31 172nd Street, Flushing | $846,000.00 |
| 2985285 | 2/23/2018 | 121 Glenwood Road #1, Glenwood Landing | $2,500.00 |
| 2381896 | 2/17/2012 | 9 South Avenue, New Hyde Park, NY 11040 | $485,000.00 |
| 2432328 | 7/3/2012 | 18-35 Corporal Kennedy Street #2F, Bayside | $235,000.00 |
| 2466280 | 8/20/2012 | 249-46 60th Avenue, Little Neck | $224,000.00 |
| 2429349 | 5/29/2012 | 162-21 Powells Cove Boulevard #4H, Beechhurst | $265,000.00 |
| 2459673 | 6/7/2012 | 160-11 25th Avenue, Whitestone | $675,000.00 |
| 2408504 | 5/23/2012 | 249-44 57th Avenue, Little Neck | $100,000.00 |
| 2631905 | 5/14/2014 | 63-09 252nd Street, Little Neck | $140,000.00 |
| 2420400 | 2/13/2012 | 166-40 Powells Cove Boulevard #2A, Beechhurst | $240,000.00 |
| 2479216 | 10/26/2012 | 158 McKinley Avenue, Franklin Square | $435,000.00 |
| 2401007 | 5/1/2012 | 36-43 172nd Street, Flushing | $141,000.00 |
| 2340232 | 2/13/2012 | 54-40 Little Neck Parkway 5K, Little Neck | $78,000.00 |
| 2397650 | 12/7/2011 | 54-09 253rd Street, Little Neck | $658,500.00 |
| 2379316 | 1/13/2012 | 80-42 269th Street, New Hyde Park | $595,000.00 |
| 2994946 | 5/15/2018 | 36W 5th Street, Locust Valley | $2,500.00 |
| 2408504 | 5/23/2012 | 249-44 57th Avenue, Little Neck | $100,000.00 |
| 2520313 | 5/24/2013 | 57-01 Marathon Parkway, Little Neck | $180,000.00 |
| 1099370 | 4/13/2011 | 55 Tobin Avenue, Great Neck | $590,000.00 |
| 2602559 | 10/11/2013 | 865 Gabriel Avenue, Franklin Square | $445,000.00 |
| 2577012 | 10/18/2013 | 45-40 Browvale Lane, Little Neck | $860,000.00 |
| 2559218 | 10/17/2013 | 60-15 Marathon Parkway, Little Neck | $175,000.00 |
| 2553201 | 7/1/2013 | 9-05 162nd Street #8A, Beechhurst | $350,000.00 |
| 2465955 | 7/6/2012 | 6 Beech Street, Floral Park | $625,000.00 |
| 2510631 | 3/6/2013 | 837 Blue Ridge Drive, Medford | $147,500.00 |
| 2491537 | 10/4/2012 | 61-14 Little Neck Parkway, Little Neck | $190,000.00 |
| 2459252 | 9/21/2012 | 245-92 62nd Avenue, Douglaston | $140,000.00 |
| 2490308 | 1/3/2013 | 58-39 251st Street, Little Neck | $134,000.00 |
| 2495769 | 10/23/2012 | 199-49 21st Avenue, Whitestone | $146,000.00 |
| 2528984 | 3/12/2013 | 45-87 Browvale Lane, Little Neck | $860,000.00 |
| 2547112 | 12/11/2013 | 35-33 171st Street, Flushing | $920,000.00 |
| 2575476 | 7/29/2013 | 252-37 60th Avenue, Little Neck | $248,000.00 |
Sorry there are currently no sold listings available.